








Here are some documents about NANOfutures for download.
NANOfutures community and particular the key node groups are working on topics which will have the most critical influence for the future development of industrialised nanotechnologies. Please check the key node presentation and give us your feedback.
| Preview | Attachment | Size |
|---|---|---|
| NANOfutures at Nanotech Italy 2011 | 19.8 MB | |
| Nanofutures -summary-November2011.pdf | 2.52 MB | |
| Yearly Public Report - Nanofutures D4 2.pdf | 576.97 KB | |
| Draft - Sucessful cases on nanotechnology.pdf | 742.75 KB | |
| NANOfutures CSA newsletter sept 2011.pdf | 566.28 KB | |
| NANOfutures Neewsletter No. 1 – April 2011 | 286.77 KB | |
| NANOfutures Flyer | 3.19 MB | |
| NANOfutures October 2009 Presentation | 2.25 MB | |
| Background Information about NANOfutures ETIP | 30.76 KB | |
| For Spanish visitors: Noticias NANOfutures | 25.96 KB | |
| Asbl Statutes | 40.5 KB | |
| NANOfutures Launch | 327.59 KB | |
| Nano2Market Booklet | 1.05 MB | |
| Promotion guide of Semiconductor Design Organisations | 1.74 MB | |
| nanocomDeliverable D2.5 - Open Innovation Model.pdf | 3.01 MB | |
| nanocomDeliverable D2.4 - Entrepreneurship Patterns.pdf | 435.54 KB | |
| fourth_fp7_monitoring_report.pdf | 732.62 KB | |
| NMP Workprogramme and Calls | 2.53 MB | |
| ProNano September 2011 Article | 289.9 KB | |
| Learn about nano Horizontal issues | 4.42 MB |

The work leading to these results receives funding from the
European Community's Seventh Framework Programme under
grant agreement n° NMP4-CA-2010-266789